roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
roll over image to zoom | click here to view full size
Lot number: 1764
Simplex Album of early QE2 mint, unmounted & used. Sets including many hi-values. Includes Antigua booklet stitched upside down; Botswana birds (um) and Mauritius birds; Seychelles with Varieties; vg catalogue value Hong Kong; Sabah, Somaliland and Tristan da Cunha um. Much else. Catalogue value 2500 GB pounds in 2011 (1)
Condition Report
UNSOLD
Please note that the buyers premium applied to this lot is 25% including VAT.
If you are bidding in a Football or Sporting Memorabilia sale the premium is 20% including VAT.